ch.sidos.ddi.932w18h.6097
Swiss Household Panel - Wave 18 - Household questionnaire
Living in Switzerland
| Name | Country code |
|---|---|
| Switzerland | CH |
Swiss Household Panel
Collecting data on households and individuals since 1999, the Swiss Household Panel (SHP) is an ongoing, unique, large-scale, nationally representative, longitudinal study in Switzerland. The data of the SHP provide a rich source of information to study social change in Switzerland over a significant period on a wide variety of topics. The SHP aims to provide both continuity and innovation in measurement and data collection, with the combination of retrospective and prospective longitudinal data in the most recent refreshment sample as one notable example of such an innovation.
Quantitative data
Household
1.0
2019-10-29
François Lorétan
Switzerland (CH)
Private households representing the non-institutional resident population in Switzerland.
| Name | Affiliation |
|---|---|
| Robin Tillmann (PI) (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Boris Wernli (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Oliver Lipps (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Ursina Kuhn (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Valérie-Anne Ryser (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Marieke Voorpostel (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Erika Antal (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Florence Lebert (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Gian-Andrea Monsch (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Nora Dasoki (a) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Monica Budowski (former collaborator) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Matthias Niklowitz (former collaborator) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Annette Clarine Scherpenzeel (former collaborator) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Roberto Genesi (a) (former collaborator) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Nicolas Portmann (former collaborator) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Eric Graf (former collaborator) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Bryce Weaver (former collaborator) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Erwin Zimmermann (former collaborator) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Flurina Schmid (a) (former collaborator) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Jan Rosset (a) (former collaborator) | Université de Genève, Département de science politique et relations internationales, Uni Mail, 40 Bd du Pont-d'Arve, 1211 Genève 4 |
| Name | Affiliation | Role |
|---|---|---|
| Data and Research Information Services | FORS | Editor |
| Name | Role |
|---|---|
| Swiss National Science Foundation | Subsidy |
Questionnaire
| Start | End |
|---|---|
| 2016-09-01 | 2017-02-28 |
Cross-sectional survey
| Start date | End date |
|---|---|
| 1998-03-01 | 2020-12-31 |
| Name |
|---|
| M.I.S. Trend SA |
Data and Research Information Services - FORS
Standard anonymized version
| Organization name | Affiliation | URL |
|---|---|---|
| Data and Research Information Services | FORS | https://forscenter.ch/data-services/data-at-fors/ |
Data available at general conditions
| Indicate if special permissions are required to access a resource | Special permissions description |
|---|---|
| yes | None |
None
FORS is not responsible for the use of the analysis and results obtained by the data made available. FORS also declines any responsibility in case of misuse, abusive use or contrary to the terms of the User declaration. Finally, FORS offers no guarantee as to the quality of the distributed data, which remains the responsibility of the primary researchers.
FORS
ch.sidos.ddi.932w18h.6097
| Name | Affiliation | Role |
|---|---|---|
| Data and Research Information Services | FORS | Editor |
2019-10-29
1.0
2019-10-29
François Lorétan