| Name | Country code |
|---|---|
| Suisse | CH |
| Topic |
|---|
| Comportements et attitudes politiques |
| Jeunesse |
| Keyword |
|---|
| Switzerland |
| Young adults |
| Political participation |
| Youth |
| European |
| Online survey |
| Name | Affiliation |
|---|---|
| Kathrin Kissau (PI) | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Martina Rothenbühler | FORS - Swiss Centre of Expertise in the Social Sciences, Geopolis, 1015 Lausanne |
| Name | Affiliation | Role |
|---|---|---|
| Data and Research Information Services | FORS | Editor |
| Name | Abbreviation |
|---|---|
| Secrétariat d'Etat à la formation, à la recherche et à l'innovation | SEFRI |
| Start | End |
|---|---|
| 2010-10-01 | 2011-04-30 |
| Start date | End date |
|---|---|
| 2010-01-01 | 2011-12-28 |
| Name |
|---|
| Demo SCOPE - Research and Marketing |
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Data and Research Information Services | DARIS | FORS | Editor |